Building map
Locations
Beholder 2
Bridge (Floor 1)Potted plant
Waiting room (Floor 1)Vending machine
General hall (Floor 1)Tray with pastryCart with papers
Boss’s office (Floor 1)Pete FergusonSafeDeskDesk
Shredder hall (Floor 12)Filing cabinet
Secret room (Floor 12)StandDesk
Conveyor room (Floor 25)Cart with papers
Boss's office (Floor 25)Isaac WeinbergDeskStandTable with blueprints
Biometric safes
Floor 1
| Biometric Safe | Room | Investigations | Received Heimdall codes |
|---|---|---|---|
Marco Legrand | Diary page | 20 | |
Tray with pastry | General hall (Floor 1) | Diary page | 5 |
Safe | Boss’s office (Floor 1) | Profile: P. Ferguson | 15 |
Desk | Boss’s office (Floor 1) | Letter | 10 |
Desk | Boss’s office (Floor 1) | Letter | 10 |
Cart with papers | General hall (Floor 1) | 5 | |
Vending machine | Waiting room (Floor 1) | 10 | |
Potted plant | Bridge (Floor 1) | 5 |
Floor 12
| Biometric Safe | Room | Investigations | Received Heimdall codes |
|---|---|---|---|
![]() | Shredder hall (Floor 12) | 20 | |
DeskJohn Smith | Diary page | 5 | |
DeskGloria Melfi | Diary page | 5 | |
DeskHank WrightHank Wright | Fragment of S. Ike interview transcript | 5 | |
Stand | Secret room (Floor 12) | Profile: A. DeSalvo | 25 |
Filing cabinet | Shredder hall (Floor 12) | Letter | 10 |
Desk | Boss’s office (Floor 12) | Diary page | 15 |
Desk | Secret room (Floor 12) | 10 |
Floor 25
| Biometric Safe | Room | Investigations | Received Heimdall codes |
|---|---|---|---|
DeskMaria Curie | Diary page | 5 | |
DeskStephen Dawking | Letter | 5 | |
DeskHoratio Newport | Profile: Isaac Weinberg | 15 | |
Desk | Boss's office (Floor 25) | Diary page | 25 |
Stand | Boss's office (Floor 25) | Diary page | 10 |
Table with blueprints | Boss's office (Floor 25) | Diary page | 10 |
Cart with papers | Conveyor room (Floor 25) | 5 |
